+-------------------------------------------------------------------------------------+
| _ _ _____ _ _____ _____ |
| | | / \ | ____| | | ____| ____| |
| _ | |/ _ \ | _| | | | _| | _| |
| | |_| / ___ \| |___| |___ _| |___| |___ |
| \___/_/ \_\_____|_____(_)_____|_____| |
| |
| role AI solution architect |
| also Teaching & mentoring Python and AI | Python book author | Startup advisor |
| building AI agents | RAG | MCP servers | production AI systems |
| status open to consulting | advisory | projects | senior roles |
| contact hello@jael.ee |
| |
| > type /help to see how we can work together |
+-------------------------------------------------------------------------------------+
At a glance
I am an engineering executive who still ships. I set AI strategy, then architect and build the systems myself. I have been a cofounder and CEO, CTO, and VP of Engineering, delivering for enterprise and government clients in the GCC, Southeast Asia, Korea, India, and the US.
I designed and built LLM Gateway, a multi model inference platform with credit accounting and auditable billing, and Agent Orchestrator for chat and browser tasks on that platform. AI projects stall on cost, security, data, or people. I design around those points.
| Scale | More than 70 developers across 8 countries. Experience |
| Teams | Tech hubs set up and managed in Bulgaria, Ukraine, Vietnam, India, Malaysia, and Singapore |
| Founder | Multimillion-dollar seed, 33 US universities |
| Teaching | More than 60 AI classes since June 2026 |
| Products | Project list |
Work with me
Four ways to start.
| Consulting | Architecture from discovery to delivery. Email |
| Advisory | Founder and operator sessions. Hubble |
| Projects | Gateways, agents, MCP, and SaaS. Projects |
| Employment | Senior AI and technology leadership. Former cofounder and CEO, CTO, and VP Engineering. Experience |
Tech stack
Languages, platforms, and the tools I ship with.
Languages
Application
Data and AI
Experience
Role, company, and years.
| Years | Role | Organization |
|---|---|---|
| Jul 2026 to present | Lead AI solution architect | AI platform company. Led new platform design, development, and launch, reaching recurring revenue within the first 90 days of project start. |
| Jun 2026 to present | AI instructor | More than 60 classes for working professionals. |
| Oct 2025 to Dec 2025 | Entrepreneur in Residence | Antler, Riyadh. Cofounded FMInsight during the residency for facility management across the GCC. |
| Nov 2024 to Sep 2025 | Digital Director | MBLM, Dubai. Presales for allumni.ai. |
| 2024 | Interim CEO | Madison Technologies. Salesforce and ClickUp partner. |
| Aug 2022 to Jan 2024 | Cofounder and CEO | Kempus. $3 million seed. 33 US universities. |
| Jan 2021 to Aug 2022 | VP Engineering | Quincus. More than 70 developers in 8 countries. |
| Dec 2018 to Dec 2020 | CTO | WorldRoamer. More than 50,000 listings at MVP. |
| Jul 2017 to Sep 2018 | VP Engineering | RingMD. Ministry of Health sandbox and India’s Common Services Centre network. |
| Jun 2016 to Jun 2017 | Director, Creative Technology | GROUP IDD, Seoul. Samsung, Hyundai, Kia, L’Oréal, 3M, Burberry, Korea Tourism Organization. |
| 2007 to 2009 | University lecturer | University of Jendouba, Béja, Tunisia. |
Earlier roles
| Years | Role | Organization |
|---|---|---|
| 2013 to 2016 | Founder and CEO | MovableAds, Seoul. Mobile fan engagement. |
| 2012 to 2013 | Lead Software Engineer | Cheil Worldwide, Seoul. |
| 2011 to 2012 | Tech Lead | XenoOne, Seoul. LifeCruz, acquired by Samsung Group (Cheil Worldwide). |
| 2010 to 2011 | Cofounder and CTO | Jellycoaster, Seoul. Finger Map and OPTIMAP for Kia. |
| 2009 to 2010 | Founding Lead Developer | BRCH, Seoul. Modubuy.com. |
| 1999 to 2007 | Developer and founder | Seoul. Oneday Mall, Jayster Network, Blooming Daisy Production, Suntech Electronics, and K.E.L. |
Featured projects
Name, what it is, and the stack.
| Project | What it is | Stack |
|---|---|---|
| Memtoon | Revenue generating SaaS. A week becomes a manga webtoon. | |
| JustRelay | Public demo. AI home services concierge for expats in Korea. | |
| api.jael.ee | More than 80 public data APIs and more than 50,000 records across 9 markets. | |
| Odoo MCP | Search and update Odoo through 17 tools. Read only by default. No public repo. | |
| VisitKorea MCP | Open source Korea Tourism Organization data for all 17 provinces and major cities. | |
| LLM Gateway | Multi model inference for an AI platform company, with Stripe billing. | |
| Agent Orchestrator | Chat and browser tasks for an AI platform company. |
More projects
| Project | What it is | Stack |
|---|---|---|
| VisitKorea Wellness MCP | Wellness tourism search. | |
| VisitKorea Medical MCP | Certified medical tourism facilities in South Korea. | |
| Singapore MRT Exits MCP | 15 tools for Singapore MRT station exits. | |
| Agent Memory Dump | Shared agent memory with pgvector search. No public repo. | |
| SourceMind | File intelligence and RAG with citations. No public repo. | |
| Ripplet.me | Open source discussion platform. | |
| Secure Chat | Open source starter for encrypted group chat. | |
| Chat4Physio | Physio translation proof of concept. No raw audio is stored. No public page. | |
| Guardian Watch | Child protection early warning for Singapore. No public page. |
Speaking
Invited panelist, December 2021, Conrad Centennial Singapore
Moderator, Singapore Cloud and Datacenter Convention 2021
| Year | Role | Event |
|---|---|---|
| 2022 | Speaker | Digital Week South Asia 2022 |
| Dec 2021 | Invited panelist | Conrad Centennial Singapore |
| 2021 | Moderator | Singapore Cloud and Datacenter Convention 2021 |
| 2021 | Panelist | Horasis Asia Meeting 2021 |
| 2018 | Speaker | Cloud and Datacenter Convention, Jakarta |
| 2013 and 2014 | Speaker | SXSW, Austin, Texas |
SXSW photo and more rooms

Speaker, SXSW 2013 and 2014, Austin, Texas
Also W.Media, PCCW Global, NUS Business School, James Madison University, Texas McCombs School of Business, and Konkuk University.
Forbes Technology Council notes in 2025 on AI readiness, data analysis, app performance, omnichannel retail, and internal tech systems.
Books: Python Programming Beginner’s Cookbook and Baseball Inspired Python Tutorial for Beginners. Patent: KR 10-1281095-0000.
Writing and press
Forbes Technology Council notes, and two beginner Python books.
| Book | About | Year | |
|---|---|---|---|
![]() |
Python Programming Beginner’s Cookbook | Beginner Python, with clear examples. | 2024 |
![]() |
Baseball Inspired Python Tutorial For Beginners | Beginner Python taught through baseball. | 2023 |
Forbes council notes, 2025
Mentoring
I mentor at Founder Institute, Wavesparks, Tech Ranch, ACE.SG, Ignyte, and Hubble.
Contact
Email hello@jael.ee. Blog: blog.jael.ee. LinkedIn.
© 2026 Jae W. Lee · jael.ee

